Reference · Updated for 2026
App Store Screenshot Sizes for 2026
The exact pixel sizes App Store Connect expects for screenshots and preview videos on every Apple platform.
Screenshot sizes
| Device class | Portrait | Landscape |
|---|---|---|
| iPhone 6.9″ | 1320 × 2868 | 2868 × 1320 |
| iPhone 6.5″ | 1242 × 2688 | 2688 × 1242 |
| iPad Pro 13″ | 2064 × 2752 | 2752 × 2064 |
| Mac | Not applicable | 2880 × 1800 |
| Apple TV | Not applicable | 3840 × 2160 |
| Apple Watch | 422 × 514 | Not applicable |
| Apple Vision Pro | Not applicable | 3840 × 2160 |
When targeting iPhone, most developers create only the 6.9" screenshot and let Apple resize the rest.
Preview video sizes
| Device class | Portrait | Landscape |
|---|---|---|
| iPhone | 886 × 1920 | 1920 × 886 |
| iPad | 1200 × 1600 | 1600 × 1200 |
| Mac | Not applicable | 1920 × 1080 |
| Apple TV | Not applicable | 1920 × 1080 |
| Apple Vision Pro | Not applicable | 3840 × 2160 |
Apple accepts some additional legacy sizes per device class – see Apple's screenshot specifications for the exhaustive list. Up to 10 screenshots per device class, per localization.
Questions
Frequently asked questions
Do I need separate screenshots for every iPhone size?
No, most people just upload the largest required size and let App Store Connect scale down for smaller devices. You only need separate sets where the aspect ratio genuinely differs, like iPad and Apple Watch.
Which screenshots matter most?
The first three – they appear in search results before anyone visits your page. Lead with your strongest promise, not your login screen.
Keep Exploring